sudaisexquistedata.tech | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 3550.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 950.0 ₦ 940.0 ₦ 940.0 ₦ 940.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
MTN Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
GLO Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
9MOBILE Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
AIRTEL Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
20.0MB ₦25 ₦25 ₦25 ₦24 1 Month (SME 2)
25.0MB ₦29 ₦29 ₦29 ₦29 1 Month (SME 2)
50.0MB ₦35 ₦35 ₦35 ₦35 1 Month (CG)
50.0MB ₦39 ₦39 ₦39 ₦39 7 Days Weekly (SME 2)
150.0MB ₦69 ₦69 ₦69 ₦67 1 Month (CG)
100.0MB ₦70 ₦70 ₦70 ₦68 1 Month (SME 2)
250.0MB ₦80 ₦80 ₦80 ₦75 1 Month (CG)
500.0MB ₦136 ₦136 ₦136 ₦136 30 Days
500.0MB ₦138 ₦138 ₦138 ₦136 1 Month (SME 2)
500.0MB ₦142 ₦142 ₦142 ₦140 1 Month (CG)
1.0GB ₦230 ₦230 ₦230 ₦228 1 Day Validity (MTN AWOOF)
1.0GB ₦235 ₦235 ₦235 ₦230 1DAY VALIDITY (DATA COUPON)
1.0GB ₦266 ₦265 ₦265 ₦261 30 Days
1.0GB ₦276 ₦276 ₦276 ₦272 1 Month (SME 2)
1.0GB ₦283 ₦283 ₦283 ₦279 1 Month (CG)
1.5GB ₦390 ₦390 ₦390 ₦388 1 Month (SME 2)
2.0GB ₦532 ₦530 ₦530 ₦522 30 Days
2.0GB ₦552 ₦552 ₦552 ₦544 1 Month (SME 2)
2.0GB ₦566 ₦566 ₦566 ₦558 1 Month (CG)
3.5GB ₦570 ₦570 ₦570 ₦555 2 DAYS VALIDITY (DATA COUPON)
2.5GB ₦650 ₦650 ₦650 ₦646 1 Month (SME 2)
3.5GB ₦690 ₦690 ₦690 ₦660 2 Days Validity (MTN AWOOF)
3.0GB ₦798 ₦795 ₦795 ₦783 30 Days
3.0GB ₦828 ₦828 ₦828 ₦816 1 Month (SME 2)
3.0GB ₦849 ₦849 ₦849 ₦837 1 Month (CG)
4.0GB ₦1104 ₦1104 ₦1104 ₦1088 1 Month (SME 2)
7.0GB ₦1232 ₦1232 ₦1232 ₦1204 1 Month (SME 2)
5.0GB ₦1330 ₦1325 ₦1325 ₦1305 30 Days
5.0GB ₦1380 ₦1380 ₦1380 ₦1360 1 Month (SME 2)
5.0GB ₦1415 ₦1415 ₦1415 ₦1395 1 Month (CG)
6.0GB ₦1656 ₦1656 ₦1656 ₦1632 1 Month (SME 2)
15.0GB ₦2200 ₦2200 ₦2200 ₦2150 7 DAYS VALIDITY (DATA COUPON)
15.0GB ₦2250 ₦2250 ₦2250 ₦2200 7 Days Validity (MTN AWOOF)
10.0GB ₦2680 ₦2680 ₦2680 ₦2610 30 Days
10.0GB ₦2760 ₦2760 ₦2760 ₦2720 1 Month (SME 2)
10.0GB ₦2830 ₦2830 ₦2830 ₦2790 1 Month (CG)
12.0GB ₦3396 ₦3396 ₦3396 ₦3348 1 Month (CG)
15.0GB ₦4245 ₦4245 ₦4245 ₦4185 1 Month (CG)
20.0GB ₦5660 ₦5660 ₦5660 ₦5580 1 Month (CG)
40.0GB ₦11320 ₦11320 ₦11320 ₦11160 1 Month (CG)
75.0GB ₦21225 ₦21225 ₦21225 ₦20925 1 Month (CG)
100.0GB ₦28300 ₦28300 ₦28300 ₦27900 1 Month (CG)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦50 ₦50 ₦50 ₦50 1 Day
200.0MB ₦65 ₦65 ₦65 ₦63 30 Days (CG)
150.0MB ₦100 ₦100 ₦100 ₦100 1 Day
500.0MB ₦138 ₦138 ₦138 ₦137 30 Days (CG)
350.0MB ₦175 ₦175 ₦175 ₦175 2 Days
1.0GB ₦275 ₦275 ₦275 ₦270 30 Days (CG)
1.35GB ₦480 ₦480 ₦480 ₦480 14 Days(800MB day + 550MBnite)
2.0GB ₦550 ₦550 ₦550 ₦540 30 Days (CG)
3.0GB ₦825 ₦825 ₦825 ₦810 30 Days (CG)
3.9GB ₦960 ₦960 ₦960 ₦960 30 Days (1.9gb day + 2gb nite)
5.0GB ₦1375 ₦1375 ₦1375 ₦1350 30 Days (CG)
7.5GB ₦1500 ₦1500 ₦1500 ₦1500 30 Days (3.5gb day + 4gb nite)
9.2GB ₦2500 ₦2500 ₦2500 ₦2500 30 Days (5.2gb day + 4gb nite)
10.0GB ₦2750 ₦2750 ₦2750 ₦2700 30 Days (CG)
10.8GB ₦2800 ₦2800 ₦2800 ₦2800 30 Days (6.8gb day + 4gb nite)
14.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days (10gb day + 4gb nite)
18.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 Days (14gb day + 4gb nite)
24.0GB ₦5300 ₦5300 ₦5300 ₦5300 30 Days (20gb day + 4gb nite)
29.5GB ₦7800 ₦7800 ₦7800 ₦7800 30 Days (27gb day + 2gb nite)
50.0GB ₦9900 ₦9900 ₦9900 ₦9900 30 Days
93.0GB ₦16000 ₦16000 ₦16000 ₦16000 30 Days
119.0GB ₦19500 ₦19500 ₦19500 ₦19500 30 Days
138.0GB ₦21800 ₦21800 ₦21800 ₦21800 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦55 ₦55 ₦55 ₦50 7 Days (Weekly)
300.0MB ₦110 ₦110 ₦110 ₦100 7 Days (Weekly)
300.0MB ₦130 ₦130 ₦130 ₦128 AWOOF 2 DAYS VALIDITY
500.0MB ₦143 ₦143 ₦143 ₦140 30 Days (CG)
1.0GB ₦230 ₦230 ₦230 ₦227 AWOOF 2 DAYS VALIDITY
1.0GB ₦280 ₦280 ₦280 ₦275 30 Days (CG)
2.0GB ₦460 ₦460 ₦460 ₦454 AWOOF 2 DAYS VALIDITY
2.0GB ₦560 ₦560 ₦560 ₦550 30 Days (CG)
3.0GB ₦690 ₦690 ₦690 ₦681 AWOOF 7 DAYS VALIDITY
4.0GB ₦1045 ₦1045 ₦1045 ₦1040 AWOOF 30 DAYS VALIDITY
5.0GB ₦1400 ₦1400 ₦1400 ₦1375 30 Days (CG)
10.0GB ₦2065 ₦2065 ₦2065 ₦2060 AWOOF 30 DAYS VALIDITY
10.0GB ₦2800 ₦2800 ₦2800 ₦2750 30 Days (CG)
15.0GB ₦3120 ₦3120 ₦3120 ₦3015 AWOOF 30 DAYS VALIDITY
15.0GB ₦4200 ₦4200 ₦4200 ₦4125 30 Days (CG)
20.0GB ₦5600 ₦5600 ₦5600 ₦5500 30 Days (CG)
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦35 ₦35 ₦35 ₦34 30 Days (CG)
500.0MB ₦80 ₦80 ₦80 ₦74 30 Days (CG)
1.0GB ₦145 ₦145 ₦145 ₦135 30 Days (CG)
1.5GB ₦229 ₦229 ₦229 ₦229 30 Days (CG)
2.0GB ₦290 ₦290 ₦290 ₦270 30 Days (CG)
3.0GB ₦435 ₦435 ₦435 ₦405 30 Days (CG)
4.0GB ₦580 ₦580 ₦580 ₦580 30 Days (CG)
5.0GB ₦725 ₦725 ₦725 ₦675 30 Days (CG)
10.0GB ₦1450 ₦1450 ₦1450 ₦1350 30 Days (CG)