sudaisexquistedata.tech | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3550.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 950.0 ₦ 940.0 ₦ 940.0 ₦ 940.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
MTN Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
GLO Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
9MOBILE Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
AIRTEL Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦85 1 Day
0.5GB ₦365 ₦365 ₦365 ₦365 (500MB) 7 Days Validity
0.5GB ₦365 ₦365 ₦365 ₦365 (500MB) 7 Days Validity
0.5GB ₦365 ₦365 ₦365 ₦365 (SME2) 7 DAYS VALIDITY
0.5GB ₦365 ₦365 ₦365 ₦365 (Data Coupon) 7 Days Validity
500.0MB ₦370 ₦100000 ₦100000 ₦100000 1 Day
500.0MB ₦370 ₦370 ₦370 ₦370 7 Days (CG)
1000.0MB ₦470 ₦470 ₦470 ₦470 7 DAYS DATA SHARE(1GB)
1000.0MB ₦470 ₦470 ₦470 ₦470 (1GB) 7 DAYS VALIDITY
1000.0MB ₦470 ₦470 ₦470 ₦470 (1GB SME2) 7 DAYS VALIDITY
1000.0MB ₦470 ₦470 ₦470 ₦470 (1GB Data Coupon) 7 Days
1.0GB ₦490 ₦490 ₦490 ₦490 7 DAYS VALIDITY
500.0MB ₦495 ₦495 ₦495 ₦495 7 DAYS VALIDITY
1.0GB ₦498 ₦498 ₦498 ₦498 1 Day Validity+5min
1.0GB ₦498 ₦498 ₦498 ₦498 1 DAY+ 5min DATA COUPON
1000.0MB ₦520 ₦520 ₦520 ₦520 1 GB (21-30 Days) Validity
1.0GB ₦550 ₦550 ₦550 ₦550 21 Days Monthly (C.G)
1.0GB ₦580 ₦580 ₦580 ₦580 7 DAYS VALIDITY
2.5GB ₦780 ₦780 ₦780 ₦780 1 Day
2.0GB ₦790 ₦790 ₦790 ₦790 2 Days
1.0GB ₦798 ₦798 ₦798 ₦798 7 DAYS VALIDITY
1.0GB ₦798 ₦798 ₦798 ₦798 7 DAYS VALIDITY+ 25 Minutes
1.5GB ₦995 ₦995 ₦995 ₦995 7 DAYS VALIDITY
3.2GB ₦995 ₦995 ₦995 ₦995 2 DAYS VALIDITY
3.2GB ₦995 ₦995 ₦995 ₦995 2 Days
2000.0MB ₦1260 ₦1260 ₦1260 ₦1260 2GB 30 Days
2.0GB ₦1260 ₦1260 ₦1260 ₦1260 30 Days (CG)
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 Days
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 1 Month (SME 2)
3.0GB ₦1550 ₦1550 ₦1550 ₦1550 14 to 21 Days
3000.0MB ₦1860 ₦1860 ₦1860 ₦1860 3GB 30 Days
3.0GB ₦1860 ₦1860 ₦1860 ₦1860 25 Days
5.0GB ₦1950 ₦1950 ₦1950 ₦1950 3 Week Validity
5000.0MB ₦1950 ₦1950 ₦1950 ₦1950 (5GB) 3 Weeks Validity
5.0GB ₦2350 ₦2350 ₦2350 ₦2350 1 Month (DATA SHARE)
6.0GB ₦2490 ₦2490 ₦2490 ₦2490 7 Days
7.0GB ₦3480 ₦3480 ₦3480 ₦3480 1 Month (SME 2)
11.0GB ₦3490 ₦3490 ₦3490 ₦3490 7 Days
10.0GB ₦4480 ₦4480 ₦4480 ₦4480 +15min Monthly DATACOUPON
10.0GB ₦4500 ₦4500 ₦4500 ₦4498 1 Month (SME 2)
11.0GB ₦5200 ₦5200 ₦5200 ₦5200 30 Days + 25min
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 30 Days
75.0GB ₦17700 ₦17700 ₦17700 ₦17700 30 Days
200.0GB ₦49700 ₦49700 ₦49700 ₦49700 60 Days
800.0GB ₦125000 ₦125000 ₦125000 ₦125000 (SME 2) 1 Year Validity
800.0GB ₦125000 ₦125000 ₦125000 ₦125000 365 Days Validity
800.0GB ₦125000 ₦125000 ₦125000 ₦125000 (Data Coupon) 1 year
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 30 Days (CG)
500.0MB ₦205 ₦205 ₦205 ₦205 30 Days (CG)
1.0GB ₦290 ₦290 ₦290 ₦290 3 DAYS(CG)
1.5GB ₦305 ₦305 ₦305 ₦305 1 DAY VALIDITY(SME)
1.5GB ₦310 ₦310 ₦310 ₦310 AWOOF 1 DAY VALIDITY(GIFTING)
1.0GB ₦405 ₦405 ₦405 ₦405 30 Days (CG)
2.5GB ₦500 ₦500 ₦500 ₦500 AWOOF 2 DAYS VALIDITY(GIFTING)
2.5GB ₦500 ₦500 ₦500 ₦500 2 DAYS VALIDITY(SME)
2.0GB ₦805 ₦805 ₦805 ₦805 30 Days (CG)
3.5GB ₦1020 ₦1020 ₦1020 ₦1020 7 DAYS(SME)
3.0GB ₦1205 ₦1205 ₦1205 ₦1205 30 Days (CG)
10.0GB ₦1970 ₦1970 ₦1970 ₦1970 AWOOF 7 DAYS VALIDITY(GIFTING)
10.0GB ₦1970 ₦1970 ₦1970 ₦1970 7 DAYS VALIDITY(SME)
5.0GB ₦1995 ₦1995 ₦1995 ₦1995 30 Days (CG)
8.5GB ₦2020 ₦2020 ₦2020 ₦2020 7 DAYS(GIFTING)
8.5GB ₦2020 ₦2020 ₦2020 ₦2020 7 DAYS(SME)
10.0GB ₦3970 ₦3970 ₦3970 ₦3970 30 Days (CG)
20.5GB ₦4870 ₦4870 ₦4870 ₦4870 7 DAYS(GIFTING)
20.5GB ₦4870 ₦4870 ₦4870 ₦4870 7 DAYS(SME)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦85 1 Day (Daily)
100.0MB ₦110 ₦110 ₦110 ₦110 1 DAY
200.0MB ₦210 ₦210 ₦210 ₦210 2 DAYS
300.0MB ₦310 ₦310 ₦310 ₦310 2 DAYS
1.0GB ₦370 ₦370 ₦370 ₦370 3 Days (Social Only)
1.0GB ₦370 ₦370 ₦370 ₦370 5 Days Validity
1.0GB ₦370 ₦370 ₦370 ₦370 5 Days Validity
500.0MB ₦515 ₦515 ₦515 ₦515 7 DAYS
2.0GB ₦580 ₦580 ₦580 ₦580 2 DAYS VALIDITY
2.0GB ₦580 ₦580 ₦580 ₦580 2 DAYS VALIDITY
1.0GB ₦815 ₦815 ₦815 ₦815 7 DAYS
2.0GB ₦1520 ₦1520 ₦1520 ₦1520 30 DAYS
3.0GB ₦1990 ₦1990 ₦1990 ₦1990 30 DAYS
7.0GB ₦2090 ₦2090 ₦2090 ₦2090 30 DAYS VALIDITY
7.0GB ₦2090 ₦2090 ₦2090 ₦2090 AWOOF 30 DAYS VALIDITY
4.0GB ₦2490 ₦2490 ₦2490 ₦2490 30 DAYS
8.0GB ₦2980 ₦2980 ₦2980 ₦2980 30 DAYS
10.0GB ₦3300 ₦3300 ₦3300 ₦3290 AWOOF 30 DAYS VALIDITY
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 DAYS VALIDITY
10.0GB ₦3940 ₦3940 ₦3940 ₦3940 30 DAYS
13.0GB ₦4930 ₦4930 ₦4930 ₦4930 30 DAYS
18.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 DAYS
25.0GB ₦7850 ₦7850 ₦7850 ₦7850 30 DAYS
35.0GB ₦9850 ₦9850 ₦9850 ₦9850 30 Days
60.0GB ₦14750 ₦14750 ₦14750 ₦14750 30 Days
100.0GB ₦19800 ₦19800 ₦19800 ₦19800 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦35 ₦35 ₦35 ₦35 30 Days
25.0MB ₦59 ₦59 ₦59 ₦59 1 Day
500.0MB ₦195 ₦195 ₦195 ₦195 30 Days
650.0MB ₦210 ₦210 ₦210 ₦210 1 Day
1.0GB ₦250 ₦250 ₦250 ₦250 1 Month
1.5GB ₦360 ₦360 ₦360 ₦360 1 Month
1.0GB ₦390 ₦390 ₦390 ₦390 30 Days
500.0MB ₦455 ₦455 ₦455 ₦455 30 Days
2000.0MB ₦465 ₦465 ₦465 ₦465 (2gb) 3 Days
1.5GB ₦570 ₦570 ₦570 ₦570 30 Days
2.0GB ₦750 ₦750 ₦750 ₦750 1 Month
2.0GB ₦780 ₦780 ₦780 ₦780 30 Days
3.0GB ₦790 ₦790 ₦790 ₦790 1 Month
1.5GB ₦880 ₦880 ₦880 ₦880 30 Days
4.0GB ₦920 ₦920 ₦920 ₦920 1 Month
4.5GB ₦1020 ₦1020 ₦1020 ₦1020 30 Days
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 30 Days
3.0GB ₦1120 ₦1120 ₦1120 ₦1120 30 Days
5.0GB ₦1130 ₦1130 ₦1130 ₦1130 1 Month
3.0GB ₦1310 ₦1310 ₦1310 ₦1310 30 Days
7.0GB ₦1320 ₦1320 ₦1320 ₦1320 7 Days Weekly
4.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 Days
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 30 Days
5.0GB ₦1850 ₦1850 ₦1850 ₦1850 30 Days
10.0GB ₦2300 ₦2300 ₦2300 ₦2300 30 Days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 Days
10.0GB ₦3650 ₦3650 ₦3650 ₦3650 30 Days
15.0GB ₦4300 ₦4300 ₦4300 ₦4300 30 Days
40.0GB ₦8600 ₦8600 ₦8600 ₦8600 30 Days
75.0GB ₦12810 ₦12810 ₦12810 ₦12810 1 Month